Pokédex Rewards
Every Pokédex and Shiny Dex milestone reward from 10% to 100%, plus the Collectible Dexes for seasonal and Shadow variants.
Filling your Pokédex pays out at every 10%. There are three reward tracks: the normal Pokédex, the Shiny Dex and the Collectible Dexes for special variants.
Open the Pokédex menu with /dex. Shiny rewards are also at /shinydex.
How it works
- Catch a species to register it. Every new species moves your percentage up.
- When you pass a milestone, you get a chat message with a click-to-claim link. If you log in with rewards waiting, you get a reminder.
- Open
/dex, click the milestone, and claim it. Each milestone can be claimed once. - Big milestones are announced to the whole server.
- Your progress shows as caught / total and a percentage in the menu.
Pokédex milestones
| Milestone | Rewards |
|---|---|
| 10% | 1 random Pokémon, 25 Rare Candy, 1 EXP Share, $5,000, 50 PokéBuilder Tokens |
| 20% | 1 random Pokémon, 35 Rare Candy, 1 Lucky Egg, $7,500, 100 PokéBuilder Tokens |
| 30% | 1 random Pokémon, 45 Rare Candy, 10 Beast Balls, $10,000, 1 Adventure Crate, 150 PokéBuilder Tokens |
| 40% | 1 random Pokémon, 20 Medium XP Candy, 3 Nether Stars, $12,500, 1 Elite Crate, 200 PokéBuilder Tokens |
| 50% | 20 Large XP Candy, 1 Master Ball, $15,000, 250 PokéBuilder Tokens, 1 random Mega Stone, 1 Mega Ring (unlocks Mega Evolution) |
| 60% | 1 high IV random Pokémon, 20 X-Large XP Candy, full Diamond armor, $17,500, 1 Elite Crate, 250 PokéBuilder Tokens, 1 random Mega Stone |
| 70% | 1 high IV random Pokémon, 40 X-Large XP Candy, full Netherite armor, $20,000, 1 Elite Crate, 250 PokéBuilder Tokens, 1 random Mega Stone, 1 Tera Orb (unlocks Terastallization), 1 random Tera Shard |
| 80% | 1 high IV random Pokémon, 1 random shiny Pokémon, 40 X-Large XP Candy, 1 Master Ball, $20,000, 250 PokéBuilder Tokens, 1 random Mega Stone, 1 random Tera Shard |
| 90% | 2 random high IV Pokémon, 64 X-Large XP Candy, 1 Master Ball, $50,000, 1 Mythical Crate, 250 PokéBuilder Tokens, 1 Dynamax Band (unlocks Dynamax), 1 random Tera Shard |
| 100% | 2 random shiny Pokémon, Shiny Charm and its particle effect (/particles), 64 X-Large XP Candy, 1 Master Ball, $100,000, 1 Legendary Crate, 500 PokéBuilder Tokens |
Totals across all ten: $257,500, 2,250 PokéBuilder Tokens and 4 Master Balls, plus the three battle gimmick unlocks at 50%, 70% and 90%. See Battle Forms.
Shiny Dex milestones
The Shiny Dex counts the shiny species you have registered.
| Milestone | Rewards |
|---|---|
| 10% | 1 random shiny Pokémon, 1 high IV Pokémon, 40 Rare Candy, $10,000, 100 PokéBuilder Tokens |
| 20% | 2 random shiny Pokémon, 1 high IV Pokémon, 45 Rare Candy, $15,000, 150 PokéBuilder Tokens |
| 30% | 3 random shiny Pokémon, 1 max IV Pokémon, $20,000, 50 Rare Candy, 200 PokéBuilder Tokens, 1 Adventure Crate Key |
| 40% | 4 random shiny Pokémon, 2 max IV Pokémon, 4 Nether Stars, $25,000, 250 PokéBuilder Tokens, 1 Elite Crate Key |
| 50% | 2 max IV shiny Pokémon, 2 Master Balls, $30,000, 300 PokéBuilder Tokens, 1 Shiny Token |
| 60% | 3 max IV shiny Pokémon, 2 max IV Pokémon, $35,000, 1 Elite Crate Key, 350 PokéBuilder Tokens, 3 random Mega Stones |
| 70% | 3 max IV shiny Pokémon, 4 max IV Pokémon, $40,000, 1 Elite Crate Key, 5 random Tera Shards, 5 random Mega Stones |
| 80% | 1 random legendary, 3 max IV shiny Pokémon, 3 Master Balls, 64 X-Large XP Candy, $50,000, 400 PokéBuilder Tokens |
| 90% | 1 random max IV legendary, 3 max IV shiny Pokémon, 2 Shiny Tokens, $75,000, 450 PokéBuilder Tokens, 1 Mythical Crate Key |
| 100% | 1 random max IV shiny legendary, 1 Shiny Legend Wand, the Shiny Legend chat tag, $150,000, 750 PokéBuilder Tokens, 1 Legendary Crate Key |
Collectible Dexes
The third button in /dex opens the Collectible Dex: themed sets of special Pokémon variants, each with its own rewards.
- Only Pokémon where you are the Original Trainer (OT) count. A collectible you bought on the GTS from someone else does not count.
- Seasonal sets pay out at 25%, 50%, 75% and 100%.
- The Overall Collectible Dex covers every seasonal variant and pays out every 10%.
- The Shadow Dex covers Shadow styles and their shiny versions.
| Collectible Dex | Variants to collect |
|---|---|
| Summer | 70 |
| Autumn | 82 |
| Halloween 2025 | 21 |
| Halloween 2026 | 75 |
| Holiday | 30 |
| Valentine | 32 |
| Cherry | 38 |
| Royal | 20 |
| Overall (all seasonal variants) | 368 |
| Shadow | 1,110 |
Example, the Summer Dex:
| Milestone | Rewards |
|---|---|
| 25% (18 of 70) | $25,000, 250 PokéBuilder Tokens, 3 random Mega Stones, 1 Summer Crate Key |
| 50% (35 of 70) | $50,000, 500 PokéBuilder Tokens, 1 random shiny max IV Pokémon, 1 Summer Crate Key |
| 75% (53 of 70) | $75,000, 750 PokéBuilder Tokens, 1 random 3 IV legendary, 3 random shiny Pokémon, 1 Summer Crate Key |
| 100% (70 of 70) | $100,000, 1,000 PokéBuilder Tokens, 1 random max IV legendary, 1 random Event Crate Key |
Open each set in-game to see its full reward list.
Tips
- Use
/spawnsand/pokewikito find species you are missing. See Catching Pokémon. - Evolving counts. Evolve what you catch to register the whole line.
- Wonder Trade is a cheap way to see species you have not caught yet.
- Raids and the world legendary spawns help with the rarest entries.
Commands
/dexor/dexrewards- Pokédex menu and milestone rewards/shinydex- Shiny Dex rewards/particles- equip the Shiny Charm particle effect