Daily and Playtime Rewards
The full 36 day login streak calendar and all 36 playtime milestones, from 5 minutes to 3 months, with every reward listed.
Two free reward tracks pay you just for showing up: Daily Rewards (a login streak) and Playtime Rewards (milestones for total time played).
Daily Rewards
Open with /daily.
- Claim one reward per day. Every day also gives 1 Daily Crate key.
- The calendar is 36 days long.
- Miss a day and your streak resets back to day 1.
- After you claim day 36, the calendar starts over.
- You get a reminder in chat when today’s reward is ready.
- Some rewards need free inventory space, so empty a few slots before claiming.
| Day | Reward | Day | Reward |
|---|---|---|---|
| 1 | 5 Rare Candies | 19 | 4 random held items |
| 2 | 8 Ultra Balls | 20 | 2 random Tera Shards |
| 3 | 1 random Pokémon | 21 | 1 Paradox Crate key |
| 4 | 6 random vitamins | 22 | 3 high IV random Pokémon |
| 5 | $25,000 | 23 | 200 Tokens |
| 6 | 10 Exp Candy M | 24 | 10 Exp Candy XL |
| 7 | 1 Adventure Crate key | 25 | 3 random Tera Shards |
| 8 | 100 Tokens | 26 | 2 Master Balls |
| 9 | 2 Ability Capsules | 27 | $75,000 |
| 10 | 4 Shulker Shells | 28 | 1 Elite Crate key |
| 11 | 3 random held items | 29 | 3 random fossils |
| 12 | 12 Exp Candy L | 30 | 3 random Mega Stones |
| 13 | 150 Tokens | 31 | 1 Nether Star and $100,000 |
| 14 | 1 Shiny Crate key | 32 | 5 random held items |
| 15 | 1 Master Ball | 33 | 1 Ability Patch |
| 16 | $50,000 | 34 | 24 Rare Candies |
| 17 | 2 random Z-Crystals | 35 | 250 Tokens |
| 18 | 16 Rare Candies | 36 | 1 Legendary key |
Plus 1 Daily Crate key on every day. Tokens are PokéBuilder Tokens.
A full 36 day streak adds up to $250,000, 3 Master Balls, 700 PokéBuilder Tokens and a Legendary key.
Playtime Rewards
Open with /playtimerewards. Each milestone unlocks once your total playtime on that world reaches it. Claim them from the menu. You get a reminder every 5 minutes while one is waiting.
| Playtime | Rewards |
|---|---|
| 5 minutes | 16 Poké Balls, 3 Rare Candies, $1,000 |
| 10 minutes | 1 Voting Key, 16 Great Balls, 5 Rare Candies |
| 15 minutes | 16 Quick Balls, 8 Rare Candies, 1 Lucky Egg |
| 30 minutes | 16 Ultra Balls, 1 Voting Key, 8 Rare Candies |
| 1 hour | 1 EXP Share, 100 PokéBuilder Tokens, 8 Dusk Balls, $5,000 |
| 1 hour 30 minutes | 16 Rare Candies, 16 Dusk Balls, 1 random held item, $7,500 |
| 2 hours | 2 Voting Keys, 150 PokéBuilder Tokens, 16 Dream Balls, 1 random Pokémon |
| 3 hours | 1 random Mega Stone, 1 random fossil, 1 random held item, $10,000 |
| 5 hours | 1 Destiny Knot, 24 Rare Candies, $12,500, 200 PokéBuilder Tokens, 1 random held item |
| 7 hours | 1 random shiny Pokémon, 1 random Mint, 1 random Mega Stone |
| 10 hours | 32 Rare Candies, 3 Voting Keys, $15,000, 1 random fossil |
| 14 hours | 2 random Pokémon, 16 Rare Candies, 2 Daily Keys |
| 19 hours | 1 Ability Patch, 250 PokéBuilder Tokens, 1 Unbreaking III book |
| 1 day | 32 Rare Candies, 2 Ability Capsules, 1 random Mega Stone |
| 1 day 12 hours | 1 Shiny Pokémon Key, $20,000, 2 random held items |
| 2 days | 8 Beast Balls, 250 PokéBuilder Tokens, 1 random shiny plushie |
| 2 days 12 hours | 1 Master Ball, 1 Mending book, $25,000, 1 random plushie |
| 3 days | 1 Paradox Key, 1 Trident, 300 PokéBuilder Tokens |
| 4 days | 48 Rare Candies, 4 Voting Keys, $30,000, 1 random Mega Stone |
| 5 days | 2 random shiny Pokémon, 3 random held items |
| 6 days | 2 Ability Patches, 350 PokéBuilder Tokens, 32 Dream Balls |
| 1 week | $35,000, 16 Beast Balls, 1 random Ultra Beast |
| 1 week 3 days | $40,000, 64 Rare Candies, 1 random Mega Stone |
| 14 days | 1 Shadow Key, 400 PokéBuilder Tokens, 64 Dream Balls |
| 18 days | 1 Elite Key, 3 random shiny plushies, 1 random Ultra Beast plushie |
| 21 days | $45,000, 1 Nether Star, 1 random Mythical plushie |
| 25 days | 1 random Mythical Pokémon |
| 30 days | 450 PokéBuilder Tokens, 1 Master Ball, 1 random Legendary plushie |
| 1 month 2 days | 1 Paradox Key, $50,000, 1 random shiny Legendary plushie |
| 1 month 1 week | 5 random shiny Pokémon, 500 PokéBuilder Tokens, 3 random Mega Stones |
| 1 month 2 weeks | $60,000, 1 Master Ball, 1 random Legendary Pokémon |
| 1 month 3 weeks | 1 Mythical Key, 4 random shiny Pokémon, 600 PokéBuilder Tokens |
| 2 months | $75,000, 750 PokéBuilder Tokens, 1 max IV Legendary Pokémon |
| 2 months 1 week | 2 Master Balls, 850 PokéBuilder Tokens, 1 shiny Legendary Pokémon |
| 2 months 2 weeks | 1 max IV Mythical Pokémon, 1 max IV Ultra Beast, $100,000 |
| 3 months | 1 shiny max IV Legendary, 1 shiny max IV Mythical and 1 shiny max IV Ultra Beast |
Other free reward tracks
| Track | Command | Page |
|---|---|---|
| Voting | /vote | Voting |
| Battle Pass | /bp | Battle Pass |
| Daily, weekly and monthly quests | /quests | Quests and Challenges |
| Pokédex milestones | /dex | Pokédex Rewards |
| Hunts | /hunts | Hunts |
Commands
/daily- daily login rewards/playtimerewards- playtime milestones/rewards- every way to earn rewards